Equipment reference / Rytec Fast-Seal hoods: flat, slant and chain-hoist differences
Rytec Fast-Seal hoods: flat, slant and chain-hoist differences
Compare hood end/center labels and clear end covers while retaining the shortened chain-hoist flat-hood number.
Identification details & limits
Reference identifier: Rytec Fast-Seal hoods: flat, slant and chain-hoist differences. Compare each listed detail with the exact product and the source document. Do not submit a personal serial number or access code to this website.
- Rytec Fast-Seal FS1000 owner manual, 14-inch link with explicit 17-inch component rows1022105-0 Rev 01 (09/25), PDF/printed page 85: Reviewed configuration and component labels · checked 2026-09-13 · 1022105-0, Rev 01, 09/25 · Rytec
- Rytec PredaDoor NXT and PredaCool owner manual: parts section1060730-0 Rev01 (07/25), PDF page 107: Exact part callout 0009177 · checked 2026-09-13 · 1060730-0, Rev01 (07/25) · Rytec
| Flat hood assembly, serial-configured | 02992572
|
|---|---|
| Flat hood left end | 02021429
|
| Flat hood right end | 02021430
|
| Configured flat hood center | 02021428
|
| Slant hood assembly | 1022062-0A01
|
| Slant hood left end | 1022065-1A01
|
| Slant hood right end | 1022065-2A01
|
| Configured slant hood center | 1022067-1A01
|
| Slant hood rear ends | 1022063-0A01
|
| Configured slant rear center | 1022064-0A01
|
| Clear end cover for slant hood | 1211088-0
|
| Clear end cover for flat hood | 1211089-0
|
| Brush: 3-inch trim, number 4 aluminum back | 0009177
|
| Existing exact-number reference: 0009177 | 0009177
|
| Configured 1-inch, 90-degree slotted retainer | 1211083-0
|
| Chain-hoist flat-hood number | The chain-hoist page prints 0299257, with seven digits, rather than 02992572. It is retained exactly and is not silently repaired or made an alias.
|
| Configuration identifiers | The chain-hoist drum and hood center lengths remain serial-configured. Repeated X-suffixed labels across normal/chain-hoist pages are not instantiated as unique parts.
|
| Cover hardware boundary | The all-panels screw row is not expanded into arbitrary cover compatibility. A flat or slant label alone does not establish door width, material clearance or an installed hood dimension.
|
| Serial and revision scope | These are identification facts from the September 2025 manual linked as the 14-inch side-column owner manual. Some rows explicitly cover 17-inch columns. Confirm the exact door serial number, column size and installed configuration with Rytec. Configured dimensions and placeholder variants are not fixed stock or universal fitment.
|
| Chain-hoist slant hood assembly | 02992629
|
| Chain-hoist slant hood left end | 02021340
|
| Configured chain-hoist slant center | 02021436
|
| Chain-hoist slant right end | 02021342
|
| Exact shortened flat hood assembly label on the chain-hoist page | 0299257
|
| Configured chain-hoist flat center | 02021433
|
| Configured chain-drum assembly | 02992600
|
| Configured chain-drum weldment | 02992601
|
| Chain-hoist front spreader | 02021405
|
| Chain-hoist slant rear spreader | 02021045
|
| Chain-hoist flat/no-hood rear spreader, 11-gauge label | 02021039
|
Sources & review dates
- Rytec PredaDoor NXT and PredaCool owner manual: parts sectionRytec · US · checked 2026-09-13 · 1060730-0, Rev01 (07/25)
- Rytec Fast-Seal FS1000 owner manual, 14-inch link with explicit 17-inch component rowsRytec · US · checked 2026-09-13 · 1022105-0, Rev 01, 09/25
This independent reference preserves the source’s stated scope. It does not report an Anderson installation inspection, product test or safety clearance.
The cited sources define the product details shown here; comparison does not establish fitment. Anderson’s repair service covers its listed Connecticut communities; this national reference does not imply nationwide service.
