Equipment reference / Rytec Powerhouse SD motor and gearbox: hand and shaft-specific keys
Rytec Powerhouse SD motor and gearbox: hand and shaft-specific keys
Compare left/right motor assemblies, handed brackets and keys for 1.50-inch and 55mm shafts.
Identification details & limits
Reference identifier: Rytec Powerhouse SD motor and gearbox: hand and shaft-specific keys. Compare each listed detail with the exact product and the source document. Do not submit a personal serial number or access code to this website.
- Rytec Powerhouse SD owner manual R1600157-0, April 12 2023Powerhouse SD R1600157-0, April 12 2023, PDF 47, printed 39: Rytec Powerhouse SD motor and gearbox: hand and shaft-specific keys · checked 2026-09-13 · R1600157-0 April 12 2023 · Rytec
- Rytec Powerhouse SD owner manual R1600157-0, April 12 2023Powerhouse SD R1600157-0, April 12 2023, PDF 47, printed 39: R1600608-1 · checked 2026-09-13 · R1600157-0 April 12 2023 · Rytec
- Rytec Powerhouse SD owner manual R1600157-0, April 12 2023Powerhouse SD R1600157-0, April 12 2023, PDF 47, printed 39: R1600608-2 · checked 2026-09-13 · R1600157-0 April 12 2023 · Rytec
- Rytec Powerhouse SD owner manual R1600157-0, April 12 2023Powerhouse SD R1600157-0, April 12 2023, PDF 47, printed 39: R1600604-0 · checked 2026-09-13 · R1600157-0 April 12 2023 · Rytec
- Rytec Powerhouse SD owner manual R1600157-0, April 12 2023Powerhouse SD R1600157-0, April 12 2023, PDF 47, printed 39: R1600053-1Z01 · checked 2026-09-13 · R1600157-0 April 12 2023 · Rytec
- Rytec Powerhouse SD owner manual R1600157-0, April 12 2023Powerhouse SD R1600157-0, April 12 2023, PDF 47, printed 39: R1600053-2Z01 · checked 2026-09-13 · R1600157-0 April 12 2023 · Rytec
- Rytec Powerhouse SD owner manual R1600157-0, April 12 2023Powerhouse SD R1600157-0, April 12 2023, PDF 47, printed 39: R1600054-0 · checked 2026-09-13 · R1600157-0 April 12 2023 · Rytec
- Rytec Powerhouse SD owner manual R1600157-0, April 12 2023Powerhouse SD R1600157-0, April 12 2023, PDF 47, printed 39: R1600152-0A01 · checked 2026-09-13 · R1600157-0 April 12 2023 · Rytec
- Rytec Powerhouse SD owner manual R1600157-0, April 12 2023Powerhouse SD R1600157-0, April 12 2023, PDF 47, printed 39: R1600152-0B01 · checked 2026-09-13 · R1600157-0 April 12 2023 · Rytec
- Rytec Powerhouse SD owner manual R1600157-0, April 12 2023Powerhouse SD R1600157-0, April 12 2023, PDF 47, printed 39: R1600524-0 · checked 2026-09-13 · R1600157-0 April 12 2023 · Rytec
- Rytec Powerhouse SD owner manual R1600157-0, April 12 2023Powerhouse SD R1600157-0, April 12 2023, PDF 45, printed 37: R5550110-0Z01 · checked 2026-09-13 · R1600157-0 April 12 2023 · Rytec
- Rytec Powerhouse SD owner manual R1600157-0, April 12 2023Powerhouse SD R1600157-0, April 12 2023, PDF 45, printed 37: R5550111-0Z01 · checked 2026-09-13 · R1600157-0 April 12 2023 · Rytec
- Rytec Powerhouse SD owner manual R1600157-0, April 12 2023Powerhouse SD R1600157-0, April 12 2023, PDF 37, printed 29: R5550128-0Z01 · checked 2026-09-13 · R1600157-0 April 12 2023 · Rytec
- Rytec Powerhouse SD owner manual R1600157-0, April 12 2023Powerhouse SD R1600157-0, April 12 2023, PDF 37, printed 29: R0554120 · checked 2026-09-13 · R1600157-0 April 12 2023 · Rytec
- Rytec Powerhouse SD owner manual R1600157-0, April 12 2023Powerhouse SD R1600157-0, April 12 2023, PDF 47, printed 39: R5550190-0Z01 · checked 2026-09-13 · R1600157-0 April 12 2023 · Rytec
- Rytec Powerhouse SD owner manual R1600157-0, April 12 2023Powerhouse SD R1600157-0, April 12 2023, PDF 47, printed 39: R5550223-0Z01 · checked 2026-09-13 · R1600157-0 April 12 2023 · Rytec
- Rytec Powerhouse SD owner manual R1600157-0, April 12 2023Powerhouse SD R1600157-0, April 12 2023, PDF 47, printed 39: R0554231 · checked 2026-09-13 · R1600157-0 April 12 2023 · Rytec
- Rytec Powerhouse SD owner manual R1600157-0, April 12 2023Powerhouse SD R1600157-0, April 12 2023, PDF 47, printed 39: R0553095 · checked 2026-09-13 · R1600157-0 April 12 2023 · Rytec
- Rytec Clean-Roll owner manual, December 10, 2014R0715004, December 10, 2014, PDF page 35 / printed page 29: R00141086 · checked 2026-09-13 · R0715004, December 10, 2014 · Rytec
- Rytec Powerhouse SD owner manual R1600157-0, April 12 2023Powerhouse SD R1600157-0, April 12 2023, PDF 35, printed 27: R1600094-0 · checked 2026-09-13 · R1600157-0 April 12 2023 · Rytec
- Rytec Powerhouse SD owner manual R1600157-0, April 12 2023Powerhouse SD R1600157-0, April 12 2023, PDF 47, printed 39: R00142019 · checked 2026-09-13 · R1600157-0 April 12 2023 · Rytec
- Rytec Spiral VP direct-drive owner manualR1071265-0, Rev AA (2016), PDF page 41, printed page 33: Part row R1210342-0 · checked 2026-09-13 · R1071265-0, Rev AA (2016) · Rytec
- Rytec Spiral VP direct-drive owner manualR1071265-0, Rev AA (2016), PDF page 41, printed page 33: Part row R00142018 · checked 2026-09-13 · R1071265-0, Rev AA (2016) · Rytec
- Rytec Fast-Seal owner manual, current 17-inch link with mixed column-size partsR0215002 Rev AD (2021-03-24), PDF page 76, printed page 69: Rendered label R00142058 · checked 2026-09-13 · AD (2021-03-24), R0215002 · Rytec
| R1600608-1 | Left-hand motor/gearbox assembly - Left-hand alternative; source quantity: 1
|
|---|---|
| Exact component number | R1600608-1
|
| Exact-number source trace | R1600608-1
|
| R1600608-2 | Right-hand motor/gearbox assembly - Right-hand alternative; source quantity: 1
|
| Exact component number | R1600608-2
|
| Exact-number source trace | R1600608-2
|
| R1600604-0 | Motor and wiring assembly; source quantity: 1
|
| Exact component number | R1600604-0
|
| Exact-number source trace | R1600604-0
|
| R1600053-1Z01 | Left motor bracket - Left-hand alternative; source quantity: 1
|
| Exact component number | R1600053-1Z01
|
| Exact-number source trace | R1600053-1Z01
|
| R1600053-2Z01 | Right motor bracket - Right-hand alternative; source quantity: 1
|
| Exact component number | R1600053-2Z01
|
| Exact-number source trace | R1600053-2Z01
|
| R1600054-0 | Motor mounting pad; source quantity: 2
|
| Exact component number | R1600054-0
|
| Exact-number source trace | R1600054-0
|
| R1600152-0A01 | Key for 1.50-inch shaft - Only the corresponding shaft configuration; source quantity: 1
|
| Exact component number | R1600152-0A01
|
| Exact-number source trace | R1600152-0A01
|
| R1600152-0B01 | Key for 55mm shaft - Only the corresponding shaft configuration; source quantity: 1
|
| Exact component number | R1600152-0B01
|
| Exact-number source trace | R1600152-0B01
|
| R1600524-0 | Chain hoist including chain and link; source quantity: 1
|
| Exact component number | R1600524-0
|
| Exact-number source trace | R1600524-0
|
| R5550110-0Z01 | 5/8-11 by 1.75-inch hex screw; source quantity: 2
|
| Exact component number | R5550110-0Z01
|
| Exact-number source trace | R5550110-0Z01
|
| R5550111-0Z01 | 5/8-11 by 2.25-inch hex screw; source quantity: A/R
|
| Exact component number | R5550111-0Z01
|
| Exact-number source trace | R5550111-0Z01
|
| R5550128-0Z01 | 5/8 flat washer; source quantity: A/R
|
| Exact component number | R5550128-0Z01
|
| Exact-number source trace | R5550128-0Z01
|
| R0554120 | 5/8 split lock washer; source quantity: 6
|
| Exact component number | R0554120
|
| Exact-number source trace | R0554120
|
| R5550190-0Z01 | 5/8-11 hex locknut; source quantity: A/R
|
| Exact component number | R5550190-0Z01
|
| Exact-number source trace | R5550190-0Z01
|
| R5550223-0Z01 | 7/16-14 by 2-inch hex screw; source quantity: A/R
|
| Exact component number | R5550223-0Z01
|
| Exact-number source trace | R5550223-0Z01
|
| R0554231 | 7/16 flat washer; source quantity: A/R
|
| Exact component number | R0554231
|
| Exact-number source trace | R0554231
|
| R0553095 | 7/16-14 hex locknut; source quantity: A/R
|
| Exact component number | R0553095
|
| Exact-number source trace | R0553095
|
| R00141086 | Female A8-pin cable labelled 15 with no length unit in this row - Reference component within higher assembly; immediate parent unspecified; source quantity: 1*
|
| Exact component number | R00141086
|
| Exact-number source trace | R00141086
|
| R1600094-0 | Antenna bracket - Reference component within higher assembly; immediate parent unspecified; source quantity: 1*
|
| Exact component number | R1600094-0
|
| Exact-number source trace | R1600094-0
|
| R00142019 | Non-shielded four-conductor SEOOW brake cable - Reference component within higher assembly; immediate parent unspecified; source quantity: 1*
|
| Exact component number | R00142019
|
| Exact-number source trace | R00142019
|
| R1210342-0 | M25 by 1.5 cord grip - Reference component within higher assembly; immediate parent unspecified; source quantity: 1*
|
| Exact component number | R1210342-0
|
| Exact-number source trace | R1210342-0
|
| R00142018 | Shielded four-conductor SEOOW motor cable - Reference component within higher assembly; immediate parent unspecified; source quantity: 1*
|
| Exact component number | R00142018
|
| Exact-number source trace | R00142018
|
| R00142058 | Wireless encoder - Reference component within higher assembly; immediate parent unspecified; source quantity: 1*
|
| Exact component number | R00142058
|
| Exact-number source trace | R00142058
|
| Serial and revision scope | Powerhouse Model SD manual R1600157-0, April 12 2023. Identify the individual door serials, front-view hand, head and shaft configuration and installed optional features. Use the individual wiring/object record: actual engineered components may differ from this historical manual. No PowerTec SD equivalence, generic replacement authority, current availability, warranty entitlement or servicing instructions.
|
| Selection boundary | R1600608-1 is left-hand and R1600608-2 is right-hand. R1600053-1Z01 belongs only to the left arrangement; R1600053-2Z01 only to the right. R1600152-0A01 is conditional on the 1.50-inch shaft and R1600152-0B01 on the 55mm shaft. These alternatives do not establish replacement or cross-hand compatibility. A/R fasteners have no universal count.
|
| Starred wiring boundary | Six starred wiring/encoder entries are reference subcomponents within a higher assembly, without an exact immediate parent here. No additional motor-to-wire kit membership is inferred. The cable row prints 15 without a unit.
|
| Chain-hoist contents | R1600524-0 includes chain and link, but those pieces have no separate exact number here.
|
Sources & review dates
- Rytec Clean-Roll owner manual, December 10, 2014Rytec · US · checked 2026-09-13 · R0715004, December 10, 2014
- Rytec Fast-Seal owner manual, current 17-inch link with mixed column-size partsRytec · US · checked 2026-09-13 · AD (2021-03-24), R0215002
- Rytec Powerhouse SD owner manual R1600157-0, April 12 2023Rytec · US · checked 2026-09-13 · R1600157-0 April 12 2023
- Rytec Spiral VP direct-drive owner manualRytec · US · checked 2026-09-13 · R1071265-0, Rev AA (2016)
This independent reference preserves the source’s stated scope. It does not report an Anderson installation inspection, product test or safety clearance.
The cited sources define the product details shown here; comparison does not establish fitment. Anderson’s repair service covers its listed Connecticut communities; this national reference does not imply nationwide service.
