Equipment reference / Rytec Powerhouse SD rear windbar: pullouts and strap-clamp contents
Rytec Powerhouse SD rear windbar: pullouts and strap-clamp contents
Identify rear windbar pullouts and seven clear starred components of strap-clamp assembly R1600873-0.
Identification details & limits
Reference identifier: Rytec Powerhouse SD rear windbar: pullouts and strap-clamp contents. Compare each listed detail with the exact product and the source document. Do not submit a personal serial number or access code to this website.
- Rytec Powerhouse SD owner manual R1600157-0, April 12 2023Powerhouse SD R1600157-0, April 12 2023, PDF 52, printed 44: Rytec Powerhouse SD rear windbar: pullouts and strap-clamp contents · checked 2026-09-13 · R1600157-0 April 12 2023 · Rytec
- Rytec Powerhouse SD owner manual R1600157-0, April 12 2023Powerhouse SD R1600157-0, April 12 2023, PDF 48, printed 40: R1600864-0 · checked 2026-09-13 · R1600157-0 April 12 2023 · Rytec
- Rytec Powerhouse SD owner manual R1600157-0, April 12 2023Powerhouse SD R1600157-0, April 12 2023, PDF 49, printed 41: 1600856-0 · checked 2026-09-13 · R1600157-0 April 12 2023 · Rytec
- Rytec Powerhouse SD owner manual R1600157-0, April 12 2023Powerhouse SD R1600157-0, April 12 2023, PDF 53, printed 45: R5550271-0Z01 · checked 2026-09-13 · R1600157-0 April 12 2023 · Rytec
- Rytec Powerhouse SD owner manual R1600157-0, April 12 2023Powerhouse SD R1600157-0, April 12 2023, PDF 53, printed 45: RS021012 · checked 2026-09-13 · R1600157-0 April 12 2023 · Rytec
- Rytec Powerhouse SD owner manual R1600157-0, April 12 2023Powerhouse SD R1600157-0, April 12 2023, PDF 53, printed 45: R0550197 · checked 2026-09-13 · R1600157-0 April 12 2023 · Rytec
- Rytec Powerhouse SD owner manual R1600157-0, April 12 2023Powerhouse SD R1600157-0, April 12 2023, PDF 40, printed 32: R5550129-0Z01 · checked 2026-09-13 · R1600157-0 April 12 2023 · Rytec
- Rytec Powerhouse SD owner manual R1600157-0, April 12 2023Powerhouse SD R1600157-0, April 12 2023, PDF 53, printed 45: R1600873-0 · checked 2026-09-13 · R1600157-0 April 12 2023 · Rytec
- Rytec Powerhouse SD owner manual R1600157-0, April 12 2023Powerhouse SD R1600157-0, April 12 2023, PDF 43, printed 35: R0550261 · checked 2026-09-13 · R1600157-0 April 12 2023 · Rytec
- Rytec Powerhouse SD owner manual R1600157-0, April 12 2023Powerhouse SD R1600157-0, April 12 2023, PDF 53, printed 45: R1600856-0 · checked 2026-09-13 · R1600157-0 April 12 2023 · Rytec
- Rytec Powerhouse SD owner manual R1600157-0, April 12 2023Powerhouse SD R1600157-0, April 12 2023, PDF 50, printed 42: R5550270-0Z01 · checked 2026-09-13 · R1600157-0 April 12 2023 · Rytec
- Rytec Powerhouse SD owner manual R1600157-0, April 12 2023Powerhouse SD R1600157-0, April 12 2023, PDF 50, printed 42: R0555287 · checked 2026-09-13 · R1600157-0 April 12 2023 · Rytec
- Rytec Powerhouse SD owner manual R1600157-0, April 12 2023Powerhouse SD R1600157-0, April 12 2023, PDF 50, printed 42: R0553094 · checked 2026-09-13 · R1600157-0 April 12 2023 · Rytec
- Rytec Fast-Seal owner manual, current 17-inch link with mixed column-size partsR0215002 Rev AD (2021-03-24), PDF page 45, printed page 38: Rendered label R0203138 · checked 2026-09-13 · AD (2021-03-24), R0215002 · Rytec
- Rytec Fast-Seal owner manual, current 17-inch link with mixed column-size partsR0215002 Rev AD (2021-03-24), PDF page 71, printed page 64: Rendered label R0553229 · checked 2026-09-13 · AD (2021-03-24), R0215002 · Rytec
- Rytec Powerhouse SD owner manual R1600157-0, April 12 2023Powerhouse SD R1600157-0, April 12 2023, PDF 54, printed 46: R5550168-0 · checked 2026-09-13 · R1600157-0 April 12 2023 · Rytec
- Rytec Powerhouse SD owner manual R1600157-0, April 12 2023Powerhouse SD R1600157-0, April 12 2023, PDF 54, printed 46: R0021020 · checked 2026-09-13 · R1600157-0 April 12 2023 · Rytec
- Rytec Powerhouse SD owner manual R1600157-0, April 12 2023Powerhouse SD R1600157-0, April 12 2023, PDF 49, printed 41: R1600860-0 · checked 2026-09-13 · R1600157-0 April 12 2023 · Rytec
- Rytec Powerhouse SD owner manual R1600157-0, April 12 2023Powerhouse SD R1600157-0, April 12 2023, PDF 54, printed 46: R1600863-0 · checked 2026-09-13 · R1600157-0 April 12 2023 · Rytec
| R1600848-0X | Optional rear 4-inch windbar configuration
|
|---|---|
| Referenced part number | R1600848-0X
|
| R1600891-0X | Optional rear 6-inch windbar configuration
|
| Referenced part number | R1600891-0X
|
| R1600849-0X | Windbar configuration
|
| Referenced part number | R1600849-0X
|
| R1600864-0 | Windbar strap; match length
|
| Exact component number | R1600864-0
|
| Exact-number source trace | R1600864-0
|
| 1600856-0 | Track with unprefixed identifier
|
| Exact component number | 1600856-0
|
| Exact-number source trace | 1600856-0
|
| 1600888-1X | Left pullout configuration with unprefixed identifier
|
| Referenced part number | 1600888-1X
|
| 1600888-2X | Right pullout configuration with unprefixed identifier
|
| Referenced part number | 1600888-2X
|
| 1600874-0X | Pullout spreader configuration with unprefixed identifier
|
| Referenced part number | 1600874-0X
|
| R5550271-0Z01 | Half-13 by 4.50-inch hex screw
|
| Exact component number | R5550271-0Z01
|
| Exact-number source trace | R5550271-0Z01
|
| RS021012 | Half-inch lock washer
|
| Exact component number | RS021012
|
| Exact-number source trace | RS021012
|
| R0550197 | Half-13 hex nut
|
| Exact component number | R0550197
|
| Exact-number source trace | R0550197
|
| R5550129-0Z01 | Half-inch flat washer
|
| Exact component number | R5550129-0Z01
|
| Exact-number source trace | R5550129-0Z01
|
| R1600877-0X | Rear spreader weldment configuration - Parent is configured R1600874-0X; source quantity: *
|
| Referenced part number | R1600877-0X
|
| R1600873-0 | Rear strap clamp assembly - Parent is configured R1600874-0X; source quantity: *
|
| Exact component number | R1600873-0
|
| Exact-number source trace | R1600873-0
|
| R0550261 | 3/8-16 by 1.25-inch flange screw - Parent is configured R1600874-0X; source quantity: *
|
| Exact component number | R0550261
|
| Exact-number source trace | R0550261
|
| R1600874-0X | Rear pullout spreader configuration
|
| Referenced part number | R1600874-0X
|
| R1600888-XX | Rear pullout configuration with R prefix
|
| Referenced part number | R1600888-XX
|
| 1600888-XX | Rear pullout configuration without R prefix
|
| Referenced part number | 1600888-XX
|
| R1600856-0 | Track with R prefix
|
| Exact component number | R1600856-0
|
| Exact-number source trace | R1600856-0
|
| R5550270-0Z01 | 3/4-10 by 2.25-inch hex screw
|
| Exact component number | R5550270-0Z01
|
| Exact-number source trace | R5550270-0Z01
|
| R0555287 | 3/4 flat washer
|
| Exact component number | R0555287
|
| Exact-number source trace | R0555287
|
| R0553094 | 3/4-10 hex locknut
|
| Exact component number | R0553094
|
| Exact-number source trace | R0553094
|
| R0203138 | Tension clamp - Expressly included in R1600873-0; source quantity: *
|
| Exact component number | R0203138
|
| Exact-number source trace | R0203138
|
| R0553229 | 3/8-16 flange locknut - Expressly included in R1600873-0; source quantity: *
|
| Exact component number | R0553229
|
| Exact-number source trace | R0553229
|
| R5550168-0 | Half-13 by 1.5-inch hex screw - Expressly included in R1600873-0; source quantity: *
|
| Exact component number | R5550168-0
|
| Exact-number source trace | R5550168-0
|
| R55501290Z01 | Half-inch flat washer with unresolved missing dash - Exact new identity and membership held; source quantity: *
|
| Referenced part number | R55501290Z01
|
| R0021020 | Half-13 hex locknut - Expressly included in R1600873-0; source quantity: *
|
| Exact component number | R0021020
|
| Exact-number source trace | R0021020
|
| R1600860-0 | Upper track bracket - Expressly included in R1600873-0; source quantity: *
|
| Exact component number | R1600860-0
|
| Exact-number source trace | R1600860-0
|
| R1600863-0 | Strap clamp bracket - Expressly included in R1600873-0; source quantity: *
|
| Exact component number | R1600863-0
|
| Exact-number source trace | R1600863-0
|
| R1600864-0 | Windbar strap; unstarred and not claimed included in clamp assembly
|
| Exact component number | R1600864-0
|
| Exact-number source trace | R1600864-0
|
| Serial and revision scope | Powerhouse Model SD manual R1600157-0, April 12 2023. Identify the individual door serials, front-view hand, head and shaft configuration and installed optional features. Use the individual wiring/object record: actual engineered components may differ from this historical manual. No PowerTec SD equivalence, generic replacement authority, current availability, warranty entitlement or servicing instructions.
|
| Selection boundary | Only seven clear starred numbers on PDF54 are asserted within R1600873-0. Washer R55501290Z01 has an unresolved missing dash; strap R1600864-0 is unstarred and not claimed included. R1600874-0X and handed pullouts are configured. Prefixed and unprefixed track/pullout references are not merged.
|
Sources & review dates
- Rytec Fast-Seal owner manual, current 17-inch link with mixed column-size partsRytec · US · checked 2026-09-13 · AD (2021-03-24), R0215002
- Rytec Powerhouse SD owner manual R1600157-0, April 12 2023Rytec · US · checked 2026-09-13 · R1600157-0 April 12 2023
This independent reference preserves the source’s stated scope. It does not report an Anderson installation inspection, product test or safety clearance.
The cited sources define the product details shown here; comparison does not establish fitment. Anderson’s repair service covers its listed Connecticut communities; this national reference does not imply nationwide service.
