Equipment reference / Spiral columns: handed covers, baseplates and guard selection
Spiral columns: handed covers, baseplates and guard selection
Compare STT/SST column labels, handed baseplates, configured covers and the conflicting cover-screw length.
Identification details & limits
Reference identifier: Spiral columns: handed covers, baseplates and guard selection. Compare each listed detail with the exact product and the source document. Do not submit a personal serial number or access code to this website.
- Rytec Spiral and Spiral Prewire owner manual1072467-0 Rev03 August2025Spiral/Spiral Prewire1072467-0 Rev03 August2025, PDF and printed page77: Side columns and covers · checked 2026-09-13 · 1072467-0 Rev03 August2025 · Rytec
- Rytec Spiral and Spiral Prewire owner manual1072467-0 Rev03 August2025Spiral/Spiral Prewire1072467-0 Rev03 August2025, PDF and printed page77: 1210738-0 · checked 2026-09-13 · 1072467-0 Rev03 August2025 · Rytec
- Rytec Spiral and Spiral Prewire owner manual1072467-0 Rev03 August2025Spiral/Spiral Prewire1072467-0 Rev03 August2025, PDF and printed page78: Column baseplates · checked 2026-09-13 · 1072467-0 Rev03 August2025 · Rytec
- Rytec Spiral and Spiral Prewire owner manual1072467-0 Rev03 August2025Spiral/Spiral Prewire1072467-0 Rev03 August2025, PDF and printed page78: 1071408-1Z01 · checked 2026-09-13 · 1072467-0 Rev03 August2025 · Rytec
- Rytec Spiral and Spiral Prewire owner manual1072467-0 Rev03 August2025Spiral/Spiral Prewire1072467-0 Rev03 August2025, PDF and printed page78: 1071408-2Z01 · checked 2026-09-13 · 1072467-0 Rev03 August2025 · Rytec
- Rytec Spiral and Spiral Prewire owner manual1072467-0 Rev03 August2025Spiral/Spiral Prewire1072467-0 Rev03 August2025, PDF and printed page78: 1071409-1Z01 · checked 2026-09-13 · 1072467-0 Rev03 August2025 · Rytec
- Rytec Spiral and Spiral Prewire owner manual1072467-0 Rev03 August2025Spiral/Spiral Prewire1072467-0 Rev03 August2025, PDF and printed page78: 1071409-2Z01 · checked 2026-09-13 · 1072467-0 Rev03 August2025 · Rytec
- Rytec Spiral and Spiral Prewire owner manual1072467-0 Rev03 August2025Spiral/Spiral Prewire1072467-0 Rev03 August2025, PDF and printed page78: 1071410-1Z01 · checked 2026-09-13 · 1072467-0 Rev03 August2025 · Rytec
- Rytec Spiral and Spiral Prewire owner manual1072467-0 Rev03 August2025Spiral/Spiral Prewire1072467-0 Rev03 August2025, PDF and printed page78: 1071410-2Z01 · checked 2026-09-13 · 1072467-0 Rev03 August2025 · Rytec
- Rytec Spiral and Spiral Prewire owner manual1072467-0 Rev03 August2025Spiral/Spiral Prewire1072467-0 Rev03 August2025, PDF and printed page78: 1071411-1Z01 · checked 2026-09-13 · 1072467-0 Rev03 August2025 · Rytec
- Rytec Spiral and Spiral Prewire owner manual1072467-0 Rev03 August2025Spiral/Spiral Prewire1072467-0 Rev03 August2025, PDF and printed page78: 1071411-2Z01 · checked 2026-09-13 · 1072467-0 Rev03 August2025 · Rytec
- Rytec Spiral and Spiral Prewire owner manual1072467-0 Rev03 August2025Spiral/Spiral Prewire1072467-0 Rev03 August2025, PDF and printed page78: 1210866-0A03 · checked 2026-09-13 · 1072467-0 Rev03 August2025 · Rytec
- Rytec Spiral and Spiral Prewire owner manual1072467-0 Rev03 August2025Spiral/Spiral Prewire1072467-0 Rev03 August2025, PDF and printed page78: 1210871-0A01 · checked 2026-09-13 · 1072467-0 Rev03 August2025 · Rytec
- Rytec Spiral and Spiral Prewire owner manual1072467-0 Rev03 August2025Spiral/Spiral Prewire1072467-0 Rev03 August2025, PDF and printed page78: 1210872-0A01 · checked 2026-09-13 · 1072467-0 Rev03 August2025 · Rytec
- Rytec Spiral and Spiral Prewire owner manual1072467-0 Rev03 August2025Spiral/Spiral Prewire1072467-0 Rev03 August2025, PDF and printed page78: 5550301-0Z01 · checked 2026-09-13 · 1072467-0 Rev03 August2025 · Rytec
- Rytec Spiral and Spiral Prewire owner manual1072467-0 Rev03 August2025Spiral/Spiral Prewire1072467-0 Rev03 August2025, PDF and printed page78: 5550296-0Z01 · checked 2026-09-13 · 1072467-0 Rev03 August2025 · Rytec
- Rytec Spiral and Spiral Prewire owner manual1072467-0 Rev03 August2025Spiral/Spiral Prewire1072467-0 Rev03 August2025, PDF and printed page78: 01300530 · checked 2026-09-13 · 1072467-0 Rev03 August2025 · Rytec
- Rytec Spiral and Spiral Prewire owner manual1072467-0 Rev03 August2025Spiral/Spiral Prewire1072467-0 Rev03 August2025, PDF and printed page78: 01270060 · checked 2026-09-13 · 1072467-0 Rev03 August2025 · Rytec
- Rytec Spiral and Spiral Prewire owner manual1072467-0 Rev03 August2025Spiral/Spiral Prewire1072467-0 Rev03 August2025, PDF and printed page78: 01900816 · checked 2026-09-13 · 1072467-0 Rev03 August2025 · Rytec
- Rytec Spiral and Spiral Prewire owner manual1072467-0 Rev03 August2025Spiral/Spiral Prewire1072467-0 Rev03 August2025, PDF and printed page78: 5550300-0Z01 · checked 2026-09-13 · 1072467-0 Rev03 August2025 · Rytec
- Rytec Spiral and Spiral Prewire owner manual1072467-0 Rev03 August2025Spiral/Spiral Prewire1072467-0 Rev03 August2025, PDF and printed page78: 1210870-0A · checked 2026-09-13 · 1072467-0 Rev03 August2025 · Rytec
| Selection boundary | Configured column variants depend on hand, prewire, SmartSurround and BTA4. Covers depend on SmartSurround/BTA4 and may be single-piece or spliced. Preserve literal X wildcards; do not expand them.
|
|---|---|
| 1072388-1X | STT-L left column — Serial-configured or incomplete reference.
|
| Referenced part number | 1072388-1X
|
| 1072388-2X | STT-L right column — Serial-configured or incomplete reference.
|
| Referenced part number | 1072388-2X
|
| 1072389-1X | SST-L left column — Serial-configured or incomplete reference.
|
| Referenced part number | 1072389-1X
|
| 1072389-2X | SST-L right column — Serial-configured or incomplete reference.
|
| Referenced part number | 1072389-2X
|
| 1072382-1X | STT-S left column — Serial-configured or incomplete reference.
|
| Referenced part number | 1072382-1X
|
| 1072382-2X | STT-S right column — Serial-configured or incomplete reference.
|
| Referenced part number | 1072382-2X
|
| 1072383-1X | SST-S left column — Serial-configured or incomplete reference.
|
| Referenced part number | 1072383-1X
|
| 1072383-2X | SST-S right column — Serial-configured or incomplete reference.
|
| Referenced part number | 1072383-2X
|
| 1072386-1X | SST-US left column — Serial-configured or incomplete reference.
|
| Referenced part number | 1072386-1X
|
| 1072386-2X | SST-US right column — Serial-configured or incomplete reference.
|
| Referenced part number | 1072386-2X
|
| 1072346-1X | SST-L left cover — Serial-configured or incomplete reference.
|
| Referenced part number | 1072346-1X
|
| 1072346-2X | SST-L right cover — Serial-configured or incomplete reference.
|
| Referenced part number | 1072346-2X
|
| 1072345-1X | STT-L left cover — Serial-configured or incomplete reference.
|
| Referenced part number | 1072345-1X
|
| 1072345-2X | STT-L right cover — Serial-configured or incomplete reference.
|
| Referenced part number | 1072345-2X
|
| 1072347-1X | STT-S left cover for -S doors — Serial-configured or incomplete reference.
|
| Referenced part number | 1072347-1X
|
| 1072347-2X | STT-S right cover for -S doors — Serial-configured or incomplete reference.
|
| Referenced part number | 1072347-2X
|
| 1072344-1X | SST-US left cover — Serial-configured or incomplete reference.
|
| Referenced part number | 1072344-1X
|
| 1072344-2X | SST-US right cover — Serial-configured or incomplete reference.
|
| Referenced part number | 1072344-2X
|
| SC SEAL | Size-dependent seal label — Serial-configured or incomplete reference.
|
| Referenced part number | SC SEAL
|
| 1210738-0 | Black nylon plug for 0.50-inch hole and 0.25-inch maximum wall — Listed component.
|
| Exact component number | 1210738-0
|
| Exact-number source trace | 1210738-0
|
| 01900820 | M8-1.25 cover screw labelled 16mm here; 20mm elsewhere — Unresolved identifier.
|
| Referenced part number | 01900820
|
| Selection boundary | Front-view hand and STT/SST variant select the baseplate. The STT-S baseplate also carries -US scope; the right one explicitly says SST-US. Access-cover 1210874-0A is configured. Hardware table abbreviations 1210866/1210871/72 and unmatched 1210868 are not full exact assembly identifiers.
|
| 1071408-1Z01 | STT-L left baseplate — Listed component.
|
| Exact component number | 1071408-1Z01
|
| Exact-number source trace | 1071408-1Z01
|
| 1071408-2Z01 | STT-L right baseplate — Listed component.
|
| Exact component number | 1071408-2Z01
|
| Exact-number source trace | 1071408-2Z01
|
| 1071409-1Z01 | SST-L/R left baseplate — Listed component.
|
| Exact component number | 1071409-1Z01
|
| Exact-number source trace | 1071409-1Z01
|
| 1071409-2Z01 | SST-L/R right baseplate — Listed component.
|
| Exact component number | 1071409-2Z01
|
| Exact-number source trace | 1071409-2Z01
|
| 1071410-1Z01 | STT-S left baseplate; also -US scope — Listed component.
|
| Exact component number | 1071410-1Z01
|
| Exact-number source trace | 1071410-1Z01
|
| 1071410-2Z01 | STT-S right baseplate; also SST-US scope — Listed component.
|
| Exact component number | 1071410-2Z01
|
| Exact-number source trace | 1071410-2Z01
|
| 1071411-1Z01 | SST-S/R left baseplate — Listed component.
|
| Exact component number | 1071411-1Z01
|
| Exact-number source trace | 1071411-1Z01
|
| 1071411-2Z01 | SST-S/R right baseplate — Listed component.
|
| Exact component number | 1071411-2Z01
|
| Exact-number source trace | 1071411-2Z01
|
| 1210866-0A03 | Baseplate guard — Listed component.
|
| Exact component number | 1210866-0A03
|
| Exact-number source trace | 1210866-0A03
|
| 1210871-0A01 | Lower guard for -L size — Listed component.
|
| Exact component number | 1210871-0A01
|
| Exact-number source trace | 1210871-0A01
|
| 1210872-0A01 | Lower guard for -S size — Listed component.
|
| Exact component number | 1210872-0A01
|
| Exact-number source trace | 1210872-0A01
|
| 1210874-0A | Access cover with CAN labels — Serial-configured or incomplete reference.
|
| Referenced part number | 1210874-0A
|
| 1210868 | Unmatched abbreviated hardware parent — Serial-configured or incomplete reference.
|
| Referenced part number | 1210868
|
| 1210866 | Abbreviated guard parent — Serial-configured or incomplete reference.
|
| Referenced part number | 1210866
|
| 1210871/72 | Combined lower-guard parent label — Serial-configured or incomplete reference.
|
| Referenced part number | 1210871/72
|
| 5550301-0Z01 | M8-1.25 by 8 screw, class 10.9, zinc — Listed component.
|
| Exact component number | 5550301-0Z01
|
| Exact-number source trace | 5550301-0Z01
|
| 5550296-0Z01 | M8-1.25 rivet nut — Listed component.
|
| Exact component number | 5550296-0Z01
|
| Exact-number source trace | 5550296-0Z01
|
| 01300530 | M10 by 30 screw, DIN963 class 4.8 — Listed component.
|
| Exact component number | 01300530
|
| Exact-number source trace | 01300530
|
| 01270060 | M10 zinc hex nut — Listed component.
|
| Exact component number | 01270060
|
| Exact-number source trace | 01270060
|
| 01900816 | M8-1.25 by 16 T40 zinc screw — Listed component.
|
| Exact component number | 01900816
|
| Exact-number source trace | 01900816
|
| 5550300-0Z01 | M8-1.25 by 12 screw, class 10.9, zinc — Listed component.
|
| Exact component number | 5550300-0Z01
|
| Exact-number source trace | 5550300-0Z01
|
| 1210870-0A | Round guard spacer — Listed component.
|
| Exact component number | 1210870-0A
|
| Exact-number source trace | 1210870-0A
|
| 01900820 | M8-1.25 by 20 T40 screw; conflicting 16mm label on 77 — Unresolved identifier.
|
| Serial and revision scope | Spiral and Spiral Prewire owner manual 1072467-0 Rev 03 August 2025. Identify the actual serial, front-view hand, STT full-vision versus SST solid slats, -L/-S/-US size, prewire arrangement and installed safety/control options. Configured assemblies remain serial-selected references. Generic all-doors headings mean this manual's scope only. No family-wide fitment, inferred replacements, current inventory or servicing instructions.
|
Sources & review dates
- Rytec Spiral and Spiral Prewire owner manual1072467-0 Rev03 August2025Rytec · US · checked 2026-09-13 · 1072467-0 Rev03 August2025
This independent reference preserves the source’s stated scope. It does not report an Anderson installation inspection, product test or safety clearance.
The cited sources define the product details shown here; comparison does not establish fitment. Anderson’s repair service covers its listed Connecticut communities; this national reference does not imply nationwide service.
