Equipment reference / Spiral large hoods: front and bottom panel selection
Spiral large hoods: front and bottom panel selection
Compare three/four/five-panel hood choices and retain unmatched display-cover hardware labels for -S hoods.
Identification details & limits
Reference identifier: Spiral large hoods: front and bottom panel selection. Compare each listed detail with the exact product and the source document. Do not submit a personal serial number or access code to this website.
- Rytec Spiral and Spiral Prewire owner manual1072467-0 Rev03 August2025Spiral/Spiral Prewire1072467-0 Rev03 August2025, PDF and printed page103: -S front and bottom hood · checked 2026-09-13 · 1072467-0 Rev03 August2025 · Rytec
- Rytec Spiral and Spiral Prewire owner manual1072467-0 Rev03 August2025Spiral/Spiral Prewire1072467-0 Rev03 August2025, PDF and printed page103: 1071485-1Z01 · checked 2026-09-13 · 1072467-0 Rev03 August2025 · Rytec
- Rytec Spiral and Spiral Prewire owner manual1072467-0 Rev03 August2025Spiral/Spiral Prewire1072467-0 Rev03 August2025, PDF and printed page103: 1071485-2Z01 · checked 2026-09-13 · 1072467-0 Rev03 August2025 · Rytec
- Rytec Spiral and Spiral Prewire owner manual1072467-0 Rev03 August2025Spiral/Spiral Prewire1072467-0 Rev03 August2025, PDF and printed page103: 1071448-0Z01 · checked 2026-09-13 · 1072467-0 Rev03 August2025 · Rytec
- Rytec Spiral and Spiral Prewire owner manual1072467-0 Rev03 August2025Spiral/Spiral Prewire1072467-0 Rev03 August2025, PDF and printed page103: 1071443-0Z01 · checked 2026-09-13 · 1072467-0 Rev03 August2025 · Rytec
- Rytec Spiral and Spiral Prewire owner manual1072467-0 Rev03 August2025Spiral/Spiral Prewire1072467-0 Rev03 August2025, PDF and printed page103: 1071444-0Z01 · checked 2026-09-13 · 1072467-0 Rev03 August2025 · Rytec
- Rytec Spiral and Spiral Prewire owner manual1072467-0 Rev03 August2025Spiral/Spiral Prewire1072467-0 Rev03 August2025, PDF and printed page101: 1071868-0A01 · checked 2026-09-13 · 1072467-0 Rev03 August2025 · Rytec
| Selection boundary | Panels/spreader/flashing are configured. The diagram lists only left front ends, so no right number is generated. Keep display 1071866-0A01 and spacer 1071868-0A01 diagram labels distinct from hardware parents 1071868-0Z01/1071869-0A01. Three/four/five-panel middles and four/five-panel spreaders differ.
|
|---|---|
| 1071863-1A01 | Left fixed front end — Serial-configured or incomplete reference.
|
| Referenced part number | 1071863-1A01
|
| 1071863-1B01 | Left two-panel front end — Serial-configured or incomplete reference.
|
| Referenced part number | 1071863-1B01
|
| 1071442-0A01 | Three-panel front middle — Serial-configured or incomplete reference.
|
| Referenced part number | 1071442-0A01
|
| 1071442-0B01 | Four-panel front middle — Serial-configured or incomplete reference.
|
| Referenced part number | 1071442-0B01
|
| 1071442-0C01 | Five-panel front middle — Serial-configured or incomplete reference.
|
| Referenced part number | 1071442-0C01
|
| 1071458-0A01 | Four-panel spreader — Serial-configured or incomplete reference.
|
| Referenced part number | 1071458-0A01
|
| 1071458-0B01 | Five-panel spreader — Serial-configured or incomplete reference.
|
| Referenced part number | 1071458-0B01
|
| 1071439-1A01 | Left fixed bottom end — Serial-configured or incomplete reference.
|
| Referenced part number | 1071439-1A01
|
| 1071439-2A01 | Right fixed bottom end — Serial-configured or incomplete reference.
|
| Referenced part number | 1071439-2A01
|
| 1071440-1A01 | Three-panel bottom middle — Serial-configured or incomplete reference.
|
| Referenced part number | 1071440-1A01
|
| 1071440-1B01 | Four-panel bottom middle — Serial-configured or incomplete reference.
|
| Referenced part number | 1071440-1B01
|
| 1071440-1C01 | Five-panel bottom middle — Serial-configured or incomplete reference.
|
| Referenced part number | 1071440-1C01
|
| 1071485-1Z01 | Left spreader bracket — Listed component.
|
| Exact component number | 1071485-1Z01
|
| Exact-number source trace | 1071485-1Z01
|
| 1071485-2Z01 | Right spreader bracket — Listed component.
|
| Exact component number | 1071485-2Z01
|
| Exact-number source trace | 1071485-2Z01
|
| 1071448-0Z01 | Front splice bracket; up to four — Listed component.
|
| Exact component number | 1071448-0Z01
|
| Exact-number source trace | 1071448-0Z01
|
| 1071443-0Z01 | Bottom splice bracket; up to four — Listed component.
|
| Exact component number | 1071443-0Z01
|
| Exact-number source trace | 1071443-0Z01
|
| 1071444-0Z01 | Bottom spacer bracket; two — Listed component.
|
| Exact component number | 1071444-0Z01
|
| Exact-number source trace | 1071444-0Z01
|
| 1071866-0A01 | Display cover diagram label — Unresolved identifier.
|
| Referenced part number | 1071866-0A01
|
| 1071868-0A01 | Front spacer diagram label — Listed component.
|
| Exact component number | 1071868-0A01
|
| Exact-number source trace | 1071868-0A01
|
| 1071868-0Z01 | Unmatched hardware parent — Unresolved identifier.
|
| Referenced part number | 1071868-0Z01
|
| 1071869-0A01 | Unmatched hardware parent — Unresolved identifier.
|
| Referenced part number | 1071869-0A01
|
| Serial and revision scope | Spiral and Spiral Prewire owner manual 1072467-0 Rev 03 August 2025. Identify the actual serial, front-view hand, STT full-vision versus SST solid slats, -L/-S/-US size, prewire arrangement and installed safety/control options. Configured assemblies remain serial-selected references. Generic all-doors headings mean this manual's scope only. No family-wide fitment, inferred replacements, current inventory or servicing instructions.
|
Sources & review dates
- Rytec Spiral and Spiral Prewire owner manual1072467-0 Rev03 August2025Rytec · US · checked 2026-09-13 · 1072467-0 Rev03 August2025
This independent reference preserves the source’s stated scope. It does not report an Anderson installation inspection, product test or safety clearance.
The cited sources define the product details shown here; comparison does not establish fitment. Anderson’s repair service covers its listed Connecticut communities; this national reference does not imply nationwide service.
