Equipment reference / Turbo-Slide May2024: single-panel and bi-part track selection
Turbo-Slide May2024: single-panel and bi-part track selection
Identify the122-series track and panel references, release-handle variants and unresolved motor-hand captions.
Identification details & limits
Reference identifier: Turbo-Slide May2024: single-panel and bi-part track selection. Compare each listed detail with the exact product and the source document. Do not submit a personal serial number or access code to this website.
- Rytec Turbo-Slide May2024 owner manual 1220006-0 Rev01 May2024Turbo-Slide May2024 1220006-0 Rev01 May2024, PDF page87, printed page87: Single-panel major components · checked 2026-09-13 · Turbo-Slide1220006-0 Rev01 May2024 · Rytec
- Rytec Turbo-Slide May2024 owner manual 1220006-0 Rev01 May2024Turbo-Slide May2024 1220006-0 Rev01 May2024, PDF page87, printed page87: 1220039-0 · checked 2026-09-13 · Turbo-Slide1220006-0 Rev01 May2024 · Rytec
- Rytec Turbo-Slide May2024 owner manual 1220006-0 Rev01 May2024Turbo-Slide May2024 1220006-0 Rev01 May2024, PDF page87, printed page87: 1220055-0 · checked 2026-09-13 · Turbo-Slide1220006-0 Rev01 May2024 · Rytec
- Rytec Turbo-Slide May2024 owner manual 1220006-0 Rev01 May2024Turbo-Slide May2024 1220006-0 Rev01 May2024, PDF page87, printed page87: 1220057-0 · checked 2026-09-13 · Turbo-Slide1220006-0 Rev01 May2024 · Rytec
- Rytec Turbo-Slide May2024 owner manual 1220006-0 Rev01 May2024Turbo-Slide May2024 1220006-0 Rev01 May2024, PDF page87, printed page87: 1220023-0 · checked 2026-09-13 · Turbo-Slide1220006-0 Rev01 May2024 · Rytec
- Rytec Turbo-Slide May2024 owner manual 1220006-0 Rev01 May2024Turbo-Slide May2024 1220006-0 Rev01 May2024, PDF page87, printed page87: 1220009-0 · checked 2026-09-13 · Turbo-Slide1220006-0 Rev01 May2024 · Rytec
- Rytec PredaDoor NXT and PredaCool owner manual: parts section1060730-0 Rev01 (07/25), PDF page 117: Exact part callout 00141087 · checked 2026-09-13 · 1060730-0, Rev01 (07/25) · Rytec
- Rytec PredaDoor NXT and PredaCool owner manual: parts section1060730-0 Rev01 (07/25), PDF page 117: Exact part callout 0012053 · checked 2026-09-13 · 1060730-0, Rev01 (07/25) · Rytec
- Rytec PredaDoor NXT and PredaCool owner manual: parts section1060730-0 Rev01 (07/25), PDF page 117: Exact part callout 00141088 · checked 2026-09-13 · 1060730-0, Rev01 (07/25) · Rytec
- Rytec Turbo-Slide May2024 owner manual 1220006-0 Rev01 May2024Turbo-Slide May2024 1220006-0 Rev01 May2024, PDF page87, printed page87: 1220045-0 · checked 2026-09-13 · Turbo-Slide1220006-0 Rev01 May2024 · Rytec
- Rytec Turbo-Slide May2024 owner manual 1220006-0 Rev01 May2024Turbo-Slide May2024 1220006-0 Rev01 May2024, PDF page87, printed page87: 1220032-0 · checked 2026-09-13 · Turbo-Slide1220006-0 Rev01 May2024 · Rytec
- Rytec Turbo-Slide May2024 owner manual 1220006-0 Rev01 May2024Turbo-Slide May2024 1220006-0 Rev01 May2024, PDF page89, printed page89: Bi-part head, drive and photoeye layout · checked 2026-09-13 · Turbo-Slide1220006-0 Rev01 May2024 · Rytec
- Rytec Turbo-Slide May2024 owner manual 1220006-0 Rev01 May2024Turbo-Slide May2024 1220006-0 Rev01 May2024, PDF page89, printed page89: 1220054-0 · checked 2026-09-13 · Turbo-Slide1220006-0 Rev01 May2024 · Rytec
- Rytec Turbo-Slide May2024 owner manual 1220006-0 Rev01 May2024Turbo-Slide May2024 1220006-0 Rev01 May2024, PDF page89, printed page89: 1220053-0A · checked 2026-09-13 · Turbo-Slide1220006-0 Rev01 May2024 · Rytec
- Rytec Turbo-Slide May2024 owner manual 1220006-0 Rev01 May2024Turbo-Slide May2024 1220006-0 Rev01 May2024, PDF page90, printed page90: Bi-part panels, leading-edge seals and trolleys · checked 2026-09-13 · Turbo-Slide1220006-0 Rev01 May2024 · Rytec
- Rytec Turbo-Slide May2024 owner manual 1220006-0 Rev01 May2024Turbo-Slide May2024 1220006-0 Rev01 May2024, PDF page90, printed page90: 1220028-0 · checked 2026-09-13 · Turbo-Slide1220006-0 Rev01 May2024 · Rytec
- Rytec Turbo-Slide May2024 owner manual 1220006-0 Rev01 May2024Turbo-Slide May2024 1220006-0 Rev01 May2024, PDF page90, printed page90: 1220008-0 · checked 2026-09-13 · Turbo-Slide1220006-0 Rev01 May2024 · Rytec
- Rytec Turbo-Slide May2024 owner manual 1220006-0 Rev01 May2024Turbo-Slide May2024 1220006-0 Rev01 May2024, PDF page90, printed page90: 1220043-0 · checked 2026-09-13 · Turbo-Slide1220006-0 Rev01 May2024 · Rytec
- Rytec Turbo-Slide May2024 owner manual 1220006-0 Rev01 May2024Turbo-Slide May2024 1220006-0 Rev01 May2024, PDF page90, printed page90: 1220025-0 · checked 2026-09-13 · Turbo-Slide1220006-0 Rev01 May2024 · Rytec
| Selection boundary | Single-panel layout requires serial and drive-side verification. Track A/B identifies LH-drive rear/front, not interchangeable hands. Serial-configured items and X references are not complete orderable identities.
|
|---|---|
| 1220156-X | Single-slide door panel — Serial-configured or incomplete reference. Installed serial.
|
| Referenced part number | 1220156-X
|
| 1220118-0A | One-piece machined J-track, LH-drive rear — Serial-configured or incomplete reference. Single-slide; serial required.
|
| Referenced part number | 1220118-0A
|
| 1220118-0B | One-piece machined J-track, LH-drive front — Serial-configured or incomplete reference. Single-slide; serial required.
|
| Referenced part number | 1220118-0B
|
| 1220039-0 | Track end cap — Listed component.
|
| Exact component number | 1220039-0
|
| Exact-number source trace | 1220039-0
|
| 1220055-0 | Non-drive-side idler return assembly — Listed component.
|
| Exact component number | 1220055-0
|
| Exact-number source trace | 1220055-0
|
| 1220057-0 | Chain-tensioner assembly — Listed component.
|
| Exact component number | 1220057-0
|
| Exact-number source trace | 1220057-0
|
| 1220051-X | Motor assembly — Serial-configured or incomplete reference. X configuration reference; motor selection requires serial.
|
| Referenced part number | 1220051-X
|
| 1220122-0 | Single-slide drive-chain assembly — Serial-configured or incomplete reference. Serial required.
|
| Referenced part number | 1220122-0
|
| 1220112-X | Two-piece spliced single-slide header hat-channel assembly — Serial-configured or incomplete reference. Serial required.
|
| Referenced part number | 1220112-X
|
| 1220023-0 | J-track bracket — Listed component. Quantity varies by door size and needs serial.
|
| Exact component number | 1220023-0
|
| Exact-number source trace | 1220023-0
|
| 1220009-0 | Door-release handle — Listed component.
|
| Exact component number | 1220009-0
|
| Exact-number source trace | 1220009-0
|
| 00141087 | 18mm Telco 3000 transmitting photoeye — Listed component.
|
| Exact component number | 00141087
|
| Exact-number source trace | 00141087
|
| 1220135-X | Photoeye wall mount — Serial-configured or incomplete reference. X configuration reference.
|
| Referenced part number | 1220135-X
|
| 0012053 | 50ft angled four-pole photoeye cable — Listed component.
|
| Exact component number | 0012053
|
| Exact-number source trace | 0012053
|
| 00141088 | 18mm Telco 3215 receiving photoeye — Listed component.
|
| Exact component number | 00141088
|
| Exact-number source trace | 00141088
|
| 1220045-0 | Stay-roller assembly — Listed component.
|
| Exact component number | 1220045-0
|
| Exact-number source trace | 1220045-0
|
| 1220032-0 | Closure wedge — Listed component.
|
| Exact component number | 1220032-0
|
| Exact-number source trace | 1220032-0
|
| 1220175-X | Single-slide cam stay-roller assembly — Serial-configured or incomplete reference. X configuration reference.
|
| Referenced part number | 1220175-X
|
| 1220157-0A | 4in bottom seal — Serial-configured or incomplete reference. Serial required.
|
| Referenced part number | 1220157-0A
|
| Selection boundary | Bi-part arrangement, installed serial and motor hand govern. Both motor captions say LH T-SLIDE while their ARCTEC labels differ; existing motor-hand ambiguity remains held. No hand correction or cross-family fitment.
|
| 1220052-X | Machined bi-part J-track — Serial-configured or incomplete reference. Serial required.
|
| Referenced part number | 1220052-X
|
| 1220055-0 | Non-drive idler-return assembly — Listed component.
|
| Exact-number source trace | 1220055-0
|
| 1220054-0 | Chain-reverser assembly — Listed component.
|
| Exact component number | 1220054-0
|
| Exact-number source trace | 1220054-0
|
| 1090233-1 | 1hp motor assembly; LH ARCTEC/LH T-SLIDE caption — Unresolved identifier. Motor-hand ambiguity remains unresolved.
|
| Referenced part number | 1090233-1
|
| 1090233-2 | 1hp motor assembly; RH ARCTEC/LH T-SLIDE caption — Unresolved identifier. Motor-hand ambiguity remains unresolved.
|
| Referenced part number | 1090233-2
|
| 1220041-0 | Bi-part drive-chain assembly — Serial-configured or incomplete reference. Serial required.
|
| Referenced part number | 1220041-0
|
| 1220084-X | Header hat-channel — Serial-configured or incomplete reference. X configuration reference.
|
| Referenced part number | 1220084-X
|
| 1220053-0A | 4in-panel door-release assembly — Listed component. Installed 4in-panel arrangement.
|
| Exact component number | 1220053-0A
|
| Exact-number source trace | 1220053-0A
|
| Selection boundary | Handed panels and male/female edge seals require serial. Trolley quantity 4 and chain-release quantity 2 are source diagram counts, not a kit definition or universal replacement.
|
| 1220047-1X | LH bi-part door-panel assembly — Serial-configured or incomplete reference. Serial required.
|
| Referenced part number | 1220047-1X
|
| 1220133-0X | Bi-part bottom seal — Serial-configured or incomplete reference. Serial required.
|
| Referenced part number | 1220133-0X
|
| 1220047-2X | RH bi-part door-panel assembly — Serial-configured or incomplete reference. Serial required.
|
| Referenced part number | 1220047-2X
|
| 1220098-0A | Female panel-edge seal assembly — Serial-configured or incomplete reference. Serial required.
|
| Referenced part number | 1220098-0A
|
| 1220028-0 | Door swivel-hanger assembly — Listed component.
|
| Exact component number | 1220028-0
|
| Exact-number source trace | 1220028-0
|
| 1220008-0 | Trolley connector rod — Listed component.
|
| Exact component number | 1220008-0
|
| Exact-number source trace | 1220008-0
|
| 1220043-0 | Trolley assembly — Listed component.
|
| Exact component number | 1220043-0
|
| Exact-number source trace | 1220043-0
|
| 1220097-0X | Male panel-edge seal assembly — Serial-configured or incomplete reference. Serial required.
|
| Referenced part number | 1220097-0X
|
| 1220025-0 | Chain-release assembly — Listed component.
|
| Exact component number | 1220025-0
|
| Exact-number source trace | 1220025-0
|
| Serial and revision scope | Turbo-Slide owner manual 1220006-0 Rev 01 May 2024. Match installed serial, single-panel or bi-part arrangement, drive hand and actual fitted components. Custom engineering and revisions can change parts. This edition does not establish equivalence or replacements for December 2023 identifiers; factory confirmation is needed for configured references. Independent identification and component selection only; no current stock, warranty entitlement or repair procedure.
|
Sources & review dates
- Rytec PredaDoor NXT and PredaCool owner manual: parts sectionRytec · US · checked 2026-09-13 · 1060730-0, Rev01 (07/25)
- Rytec Turbo-Slide May2024 owner manual 1220006-0 Rev01 May2024Rytec · US · checked 2026-09-13 · Turbo-Slide1220006-0 Rev01 May2024
This independent reference preserves the source’s stated scope. It does not report an Anderson installation inspection, product test or safety clearance.
The cited sources define the product details shown here; comparison does not establish fitment. Anderson’s repair service covers its listed Connecticut communities; this national reference does not imply nationwide service.
