Rytec / Part reference
Rytec 0-499-002: pneumatic trolley components
Identify the documented components of pneumatic trolley 0-499-002, with source-specific quantities and configuration limits.
Match the whole number.
Manufacturer identifier: 0-499-002. Keep every character when comparing it with your label or paperwork. A similar number does not establish the same component.
- Rytec Fast-Fold pneumatic manual, February 23, 2006R0415238, February 23, 2006, PDF page 29 / printed page 25: 0-499-002 · checked 2026-09-13 · R0415238, February 23, 2006 · Rytec
| Exact printed identifier | 0-499-002
|
|---|---|
| Identification | Trolley; detailed atPDF30-31
|
| Serial and revision scope | Fast-Fold pneumatic configuration, R0415238, revision February 23, 2006. Confirm the door serial and installed equipment with Rytec. Special engineering and later changes can alter fitted parts. This historical identification reference supplies no current availability, replacement successor or installation procedure.
|
| Quantity scope | Quantities refer to the source breakdown; as-required or blank entries do not establish a fixed order count.
|
| 0-551-195 | Jam nut, 5/8-11. Source-table quantity: 2. Quantities refer to the source breakdown; as-required or blank entries do not establish a fixed order count.
|
| 0-404-044 | Narrow-rim bushing, 5/8 in bore, 14 gauge. Source-table quantity: 12. Quantities refer to the source breakdown; as-required or blank entries do not establish a fixed order count.
|
| 0-403-006 | Trolley shaft. Source-table quantity: 1. Quantities refer to the source breakdown; as-required or blank entries do not establish a fixed order count.
|
| 0-404-043 | Sealed spherical bearing, 5/8 in bore. Source-table quantity: 1. Quantities refer to the source breakdown; as-required or blank entries do not establish a fixed order count.
|
| 0-403-005 | Trolley body. Source-table quantity: 1. Quantities refer to the source breakdown; as-required or blank entries do not establish a fixed order count.
|
| 0-405-003 | Trolley wheel. Source-table quantity: 4. Quantities refer to the source breakdown; as-required or blank entries do not establish a fixed order count.
|
| 0-404-027 | Oil-lubricated sleeve, 5/8 by 13/16 by 1 in. Source-table quantity: 5. Quantities refer to the source breakdown; as-required or blank entries do not establish a fixed order count.
|
| 0-552-194 | Spring pin, 3/16 in diameter by 1 in. Source-table quantity: 9. Quantities refer to the source breakdown; as-required or blank entries do not establish a fixed order count.
|
| 0-403-007 | Trolley axle. Source-table quantity: 2. Quantities refer to the source breakdown; as-required or blank entries do not establish a fixed order count.
|
| 0-405-004 | Trolley guide roller. Source-table quantity: 1. Quantities refer to the source breakdown; as-required or blank entries do not establish a fixed order count.
|
Documented fitment & exclusions
Read the exact equipment or component, market, production and variant limits in every row. An omitted pairing has not been verified by this reference.
A component pairing applies only to the listed items and source conditions. It does not establish suitability for an installed opener or compatibility through another component.
| Equipment or component / relationship | Evidence and conditions |
|---|---|
| 0-403-005 Documented compatibility From 0-403-005 to 0-499-002. | 0-499-002 lists item 5, 0-403-005: Trolley body. Applies only within this source scope
|
| 0-403-006 Documented compatibility From 0-403-006 to 0-499-002. | 0-499-002 lists item 3, 0-403-006: Trolley shaft. Applies only within this source scope
|
| 0-403-007 Documented compatibility From 0-403-007 to 0-499-002. | 0-499-002 lists item 9, 0-403-007: Trolley axle. Applies only within this source scope
|
| 0-404-027 Documented compatibility From 0-404-027 to 0-499-002. | 0-499-002 lists item 7, 0-404-027: Oil-lubricated sleeve, 5/8 by 13/16 by 1 in. Applies only within this source scope
|
| 0-404-043 Documented compatibility From 0-404-043 to 0-499-002. | 0-499-002 lists item 4, 0-404-043: Sealed spherical bearing, 5/8 in bore. Applies only within this source scope
|
| 0-404-044 Documented compatibility From 0-404-044 to 0-499-002. | 0-499-002 lists item 2, 0-404-044: Narrow-rim bushing, 5/8 in bore, 14 gauge. Applies only within this source scope
|
| 0-405-003 Documented compatibility From 0-405-003 to 0-499-002. | 0-499-002 lists item 6, 0-405-003: Trolley wheel. Applies only within this source scope
|
| 0-405-004 Documented compatibility From 0-405-004 to 0-499-002. | 0-499-002 lists item 10, 0-405-004: Trolley guide roller. Applies only within this source scope
|
| 0-551-195 Documented compatibility From 0-551-195 to 0-499-002. | 0-499-002 lists item 1, 0-551-195: Jam nut, 5/8-11. Applies only within this source scope
|
| 0-552-194 Documented compatibility From 0-552-194 to 0-499-002. | 0-499-002 lists item 8, 0-552-194: Spring pin, 3/16 in diameter by 1 in. Applies only within this source scope
|
Direct replacement paths
No direct successor for 0-499-002 is verified in this reference.
A direct replacement statement does not establish reverse interchangeability, a kit equivalent or a later replacement chain.
Compare exact equipment or a component.
Check a part or accessory pairing
Recall references
No recall reference is included for this identifier in the published dataset. This is not a safety clearance or proof that no recall exists.
Sources & scope
- Rytec Fast-Fold pneumatic manual, February 23, 2006Rytec · US · checked 2026-09-13 · R0415238, February 23, 2006
Anderson prepared this reference from the listed evidence. Source statements are not an Anderson installation inspection or independent product test. Official documents stay on their publisher’s website.
This is an independent Anderson reference. Manufacturer names identify the equipment and do not imply affiliation or authorized-dealer status. Anderson provides repair service in its listed Connecticut communities.
A reference listing does not establish current stock, a price, eligibility for manufacturer support or that a component is faulty.
