Rytec / Part reference
Rytec 0-499-088: pneumatic control panel components
Identify the documented components of pneumatic control panel 0-499-088, with source-specific quantities and configuration limits.
Match the whole number.
Manufacturer identifier: 0-499-088. Keep every character when comparing it with your label or paperwork. A similar number does not establish the same component.
- Rytec Fast-Fold pneumatic manual, February 23, 2006R0415238, February 23, 2006, PDF page 25 / printed page 21: 0-499-088 · checked 2026-09-13 · R0415238, February 23, 2006 · Rytec
| Exact printed identifier | 0-499-088
|
|---|---|
| Identification | Control panel supplied with items 1through 25
|
| Serial and revision scope | Fast-Fold pneumatic configuration, R0415238, revision February 23, 2006. Confirm the door serial and installed equipment with Rytec. Special engineering and later changes can alter fitted parts. This historical identification reference supplies no current availability, replacement successor or installation procedure.
|
| Quantity scope | Quantities refer to the source breakdown; as-required or blank entries do not establish a fixed order count.
|
| Electrical identity | The 120 V relay and timer ratings do not establish the complete installed supply or transformer rating. Use the door-specific schematic; this list is not a wiring or conversion procedure.
|
| 0-414-250 | Grounding lug. Source-table quantity: 1. Quantities refer to the source breakdown; as-required or blank entries do not establish a fixed order count.
|
| 0-414-202 | Fuse/switch terminal. Source-table quantity: 1. Quantities refer to the source breakdown; as-required or blank entries do not establish a fixed order count.
|
| 0-414-009 | Fuse rated5 A. Source-table quantity: 1. Quantities refer to the source breakdown; as-required or blank entries do not establish a fixed order count.
|
| 0-414-204 | Terminal barrier. Source-table quantity: 1. Quantities refer to the source breakdown; as-required or blank entries do not establish a fixed order count.
|
| 0-414-095 | Terminal block position. Source-table quantity: 15. Quantities refer to the source breakdown; as-required or blank entries do not establish a fixed order count.
|
| 0-414-003 | Interior panel plate. Source-table quantity: 1. Quantities refer to the source breakdown; as-required or blank entries do not establish a fixed order count.
|
| 0-414-251 | Wire-routing channel, 1 by 2 in. Source-table quantity: unspecified/as required. Quantities refer to the source breakdown; as-required or blank entries do not establish a fixed order count.
|
| 0-414-252 | Wire-channel cover, 1 in. Source-table quantity: unspecified/as required. Quantities refer to the source breakdown; as-required or blank entries do not establish a fixed order count.
|
| 0-414-201 | Flip-flop relay, 120 V. Source-table quantity: 1. Quantities refer to the source breakdown; as-required or blank entries do not establish a fixed order count.
|
| 0-414-008 | Off-delay timer, 120Vac. Source-table quantity: 1. Quantities refer to the source breakdown; as-required or blank entries do not establish a fixed order count.
|
| 0-404-232 | Pneumatic fitting at item11. Source-table quantity: 5. Quantities refer to the source breakdown; as-required or blank entries do not establish a fixed order count.
|
| 0-414-004 | Automatic-drain filter/regulator. Source-table quantity: 1. Quantities refer to the source breakdown; as-required or blank entries do not establish a fixed order count.
|
| 0-414-216 | Filter insert; not illustrated. Source-table quantity: 1. Quantities refer to the source breakdown; as-required or blank entries do not establish a fixed order count.
|
| 0-414-007 | Panel nameplate. Source-table quantity: 1. Quantities refer to the source breakdown; as-required or blank entries do not establish a fixed order count.
|
| 0-011-216 | Control transformer; rating not specified in this table. Source-table quantity: unspecified/as required. Quantities refer to the source breakdown; as-required or blank entries do not establish a fixed order count.
|
| 0-414-006 | Normally-open pushbutton. Source-table quantity: 1. Quantities refer to the source breakdown; as-required or blank entries do not establish a fixed order count.
|
| 0-404-246 | Flow-control muffler. Source-table quantity: 2. Quantities refer to the source breakdown; as-required or blank entries do not establish a fixed order count.
|
| 0-404-231 | Pneumatic fitting at item18. Source-table quantity: 2. Quantities refer to the source breakdown; as-required or blank entries do not establish a fixed order count.
|
| 0-404-236 | Pneumatic fitting at item19. Source-table quantity: 2. Quantities refer to the source breakdown; as-required or blank entries do not establish a fixed order count.
|
| 0-414-002 | Control enclosure, 14 by 12 by 6 in. Source-table quantity: 1. Quantities refer to the source breakdown; as-required or blank entries do not establish a fixed order count.
|
| 0-404-076 | Poly tubing, 3/8 in. Source-table quantity: unspecified/as required. Quantities refer to the source breakdown; as-required or blank entries do not establish a fixed order count.
|
| 0-414-089 | Control valve. Source-table quantity: 1. Quantities refer to the source breakdown; as-required or blank entries do not establish a fixed order count.
|
| 0-414-199 | Solenoid connector plug. Source-table quantity: 1. Quantities refer to the source breakdown; as-required or blank entries do not establish a fixed order count.
|
| 0-404-247 | Pneumatic fitting at item24. Source-table quantity: 1. Quantities refer to the source breakdown; as-required or blank entries do not establish a fixed order count.
|
| 0-414-005 | Cycle counter. Source-table quantity: 1. Quantities refer to the source breakdown; as-required or blank entries do not establish a fixed order count.
|
Documented fitment & exclusions
Read the exact equipment or component, market, production and variant limits in every row. An omitted pairing has not been verified by this reference.
A component pairing applies only to the listed items and source conditions. It does not establish suitability for an installed opener or compatibility through another component.
| Equipment or component / relationship | Evidence and conditions |
|---|---|
| 0-011-216 Documented compatibility From 0-011-216 to 0-499-088. | 0-499-088 lists item 15, 0-011-216: Control transformer; rating not specified in this table. Applies only within this source scope
|
| 0-404-076 Documented compatibility From 0-404-076 to 0-499-088. | 0-499-088 lists item 21, 0-404-076: Poly tubing, 3/8 in. Applies only within this source scope
|
| 0-404-231 Documented compatibility From 0-404-231 to 0-499-088. | 0-499-088 lists item 18, 0-404-231: Pneumatic fitting at item18. Applies only within this source scope
|
| 0-404-232 Documented compatibility From 0-404-232 to 0-499-088. | 0-499-088 lists item 11, 0-404-232: Pneumatic fitting at item11. Applies only within this source scope
|
| 0-404-236 Documented compatibility From 0-404-236 to 0-499-088. | 0-499-088 lists item 19, 0-404-236: Pneumatic fitting at item19. Applies only within this source scope
|
| 0-404-246 Documented compatibility From 0-404-246 to 0-499-088. | 0-499-088 lists item 17, 0-404-246: Flow-control muffler. Applies only within this source scope
|
| 0-404-247 Documented compatibility From 0-404-247 to 0-499-088. | 0-499-088 lists item 24, 0-404-247: Pneumatic fitting at item24. Applies only within this source scope
|
| 0-414-002 Documented compatibility From 0-414-002 to 0-499-088. | 0-499-088 lists item 20, 0-414-002: Control enclosure, 14 by 12 by 6 in. Applies only within this source scope
|
| 0-414-003 Documented compatibility From 0-414-003 to 0-499-088. | 0-499-088 lists item 6, 0-414-003: Interior panel plate. Applies only within this source scope
|
| 0-414-004 Documented compatibility From 0-414-004 to 0-499-088. | 0-499-088 lists item 12, 0-414-004: Automatic-drain filter/regulator. Applies only within this source scope
|
| 0-414-005 Documented compatibility From 0-414-005 to 0-499-088. | 0-499-088 lists item 25, 0-414-005: Cycle counter. Applies only within this source scope
|
| 0-414-006 Documented compatibility From 0-414-006 to 0-499-088. | 0-499-088 lists item 16, 0-414-006: Normally-open pushbutton. Applies only within this source scope
|
| 0-414-007 Documented compatibility From 0-414-007 to 0-499-088. | 0-499-088 lists item 14, 0-414-007: Panel nameplate. Applies only within this source scope
|
| 0-414-008 Documented compatibility From 0-414-008 to 0-499-088. | 0-499-088 lists item 10, 0-414-008: Off-delay timer, 120Vac. Applies only within this source scope
|
| 0-414-009 Documented compatibility From 0-414-009 to 0-499-088. | 0-499-088 lists item 3, 0-414-009: Fuse rated5 A. Applies only within this source scope
|
| 0-414-089 Documented compatibility From 0-414-089 to 0-499-088. | 0-499-088 lists item 22, 0-414-089: Control valve. Applies only within this source scope
|
| 0-414-095 Documented compatibility From 0-414-095 to 0-499-088. | 0-499-088 lists item 5, 0-414-095: Terminal block position. Applies only within this source scope
|
| 0-414-199 Documented compatibility From 0-414-199 to 0-499-088. | 0-499-088 lists item 23, 0-414-199: Solenoid connector plug. Applies only within this source scope
|
| 0-414-201 Documented compatibility From 0-414-201 to 0-499-088. | 0-499-088 lists item 9, 0-414-201: Flip-flop relay, 120 V. Applies only within this source scope
|
| 0-414-202 Documented compatibility From 0-414-202 to 0-499-088. | 0-499-088 lists item 2, 0-414-202: Fuse/switch terminal. Applies only within this source scope
|
| 0-414-204 Documented compatibility From 0-414-204 to 0-499-088. | 0-499-088 lists item 4, 0-414-204: Terminal barrier. Applies only within this source scope
|
| 0-414-216 Documented compatibility From 0-414-216 to 0-499-088. | 0-499-088 lists item 13, 0-414-216: Filter insert; not illustrated. Applies only within this source scope
|
| 0-414-250 Documented compatibility From 0-414-250 to 0-499-088. | 0-499-088 lists item 1, 0-414-250: Grounding lug. Applies only within this source scope
|
| 0-414-251 Documented compatibility From 0-414-251 to 0-499-088. | 0-499-088 lists item 7, 0-414-251: Wire-routing channel, 1 by 2 in. Applies only within this source scope
|
| 0-414-252 Documented compatibility From 0-414-252 to 0-499-088. | 0-499-088 lists item 8, 0-414-252: Wire-channel cover, 1 in. Applies only within this source scope
|
Direct replacement paths
No direct successor for 0-499-088 is verified in this reference.
A direct replacement statement does not establish reverse interchangeability, a kit equivalent or a later replacement chain.
Compare exact equipment or a component.
Check a part or accessory pairing
Recall references
No recall reference is included for this identifier in the published dataset. This is not a safety clearance or proof that no recall exists.
Sources & scope
- Rytec Fast-Fold pneumatic manual, February 23, 2006Rytec · US · checked 2026-09-13 · R0415238, February 23, 2006
Anderson prepared this reference from the listed evidence. Source statements are not an Anderson installation inspection or independent product test. Official documents stay on their publisher’s website.
This is an independent Anderson reference. Manufacturer names identify the equipment and do not imply affiliation or authorized-dealer status. Anderson provides repair service in its listed Connecticut communities.
A reference listing does not establish current stock, a price, eligibility for manufacturer support or that a component is faulty.
